PVC PRESSURE FITTINGS DOM
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 44310 | COUPLE SCH40 PVC 3" SXS | 5.59 | / EA | PVC 02100 1800 | ||||
| 44311 | COUPLING SCH40 PVC 4" | 7.99 | / EA | PVC 02100 2000 | ||||
| 44313 | PLUG SCH40 PVC 1.5" MPT | 3.59 | / EA | PVC 02113 1400 | ||||
| 44314 | ELBOW 90 PVC40 1/2"MXFPT | 1.99 | / EA | PVC 02307 0600 | ||||
| 44847 | PLUG SCH40 PVC 1/2" SLIP | 1.79 | / EA | PVC 02118 0800 | ||||
| 44848 | PLUG SCH40 PVC 3/4" SLIP | 2.79 | / EA | PVC 02118 1000 | ||||
| 44849 | PLUG SCH40 PVC 1" SLIP | 2.39 | / EA | PVC 02118 1200 | ||||
| 44850 | PLUG SCH40 PVC 1.25"SLIP | 2.99 | / EA | PVC 02118 1400 | ||||
| 44851 | PLUG SCH40 PVC 1.5" SLIP | 4.99 | / EA | PVC 02118 1600 | ||||
| 44852 | PLUG SCH40 PVC 2" SLIP | 4.99 | / EA | PVC 02118 1800 | ||||
| 44884 | COUPLE SCH40 PVC 1/2"FPT | 1.59 | / EA | PVC 02102 0500 | ||||
| 44885 | COUPLE SCH40 PVC 3/4"FPT | 1.79 | / EA | PVC 02102 0800 | ||||
| 44886 | ADAPTR SCH40 3/4MPT1/2SL | 1.79 | / EA | PVC 02110 0600 | ||||
| 44887 | ADAPTR SCH40PVC1MPT3/4"S | 3.59 | / EA | PVC 02110 0800 | ||||
| 44888 | ELBOW 90 STR PVC1/2SPGXS | 1.99 | / EA | PVC 02304 0500 |
Recently Viewed Products
SPIRIT E-330 LP BLACK
$599.00